NHS Pension Contributions Calculator
Calculate your NHS pension contributions and see which tier you fall into for 2025/26
Your Pensionable Pay
Usually your basic salary
£
Your Annual Pension Contribution
£3,659
Monthly: £305
Your TierTier 4
Contribution Rate9.8%
Employer Contribution23.7%
Tax Relief Saved~£732
Tax Relief: Your pension contributions are deducted before tax, which means you get tax relief at your marginal rate. A 20% taxpayer saves 20p for every £1 contributed.
NHS Pension Contribution Tiers 2025/26
The NHS pension uses a tiered contribution system based on your pensionable pay. Higher earners pay a higher percentage.
| Tier | Pensionable Pay | Rate | Example Contribution |
|---|---|---|---|
| 1 | Up to £13,259 | 5.2% | £689/yr |
| 2 | £13,260 - £26,831 | 6.5% | £1,744/yr |
| 3 | £26,832 - £32,691 | 8.3% | £2,713/yr |
| 4 | £32,692 - £49,078 | 9.8% | £4,810/yr |
| 5 | £49,079 - £62,924 | 10.7% | £6,733/yr |
| 6 | £62,925 and above | 12.5% | Varies |
Employer Contributions
In addition to your own contributions, your NHS employer contributes 23.7% of your pensionable pay to your pension. This is a significant benefit worth thousands of pounds per year.
| Your Salary | Your Contribution | Employer Contribution | Total Going In |
|---|---|---|---|
| £30,000 | £2,490 (8.3%) | £7,110 (23.7%) | £9,600/yr |
| £40,000 | £3,920 (9.8%) | £9,480 (23.7%) | £13,400/yr |
| £50,000 | £5,350 (10.7%) | £11,850 (23.7%) | £17,200/yr |
See your full take home pay
Full Calculator →