NHS Scotland Pay Calculator
Calculate your NHS Scotland take home pay with Scottish income tax rates for 2025/26
Scottish Tax Rates: Scotland has different income tax bands to the rest of the UK. This calculator uses Scottish rates including the Starter, Basic, Intermediate, Higher, Advanced, and Top rates.
Your Details
Enter your NHS Scotland salary
£
NHS Scotland Take Home Pay
£28,012
Monthly: £2,334
Gross£37,338
Scottish Tax-£5,488
NI-£1,981
Pension-£3,659
Take Home£28,012
Scottish Income Tax Rates 2025/26
Scotland sets its own income tax rates for earnings. These differ from the rest of the UK.
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Starter | £12,571 - £14,921 | 19% |
| Basic | £14,922 - £26,561 | 20% |
| Intermediate | £26,562 - £43,662 | 21% |
| Higher | £43,663 - £75,000 | 42% |
| Advanced | £75,001 - £125,140 | 45% |
| Top | Over £125,140 | 48% |
Scotland vs England Tax Comparison
Scottish taxpayers generally pay slightly more tax on middle incomes due to the Intermediate and Higher rate bands, but less on very low incomes due to the Starter rate.
| Salary | Scotland Take Home | England Take Home | Difference |
|---|---|---|---|
| £30,000 | ~£24,100 | ~£24,200 | -£100/yr |
| £40,000 | ~£30,400 | ~£30,800 | -£400/yr |
| £50,000 | ~£36,200 | ~£37,200 | -£1,000/yr |
Approximate figures without pension. Actual amounts vary.