Agenda for Change Pay Calculator
Calculate your AFC take home pay for any NHS band with the 2025/26 pay scales
About Agenda for Change: AFC is the national pay system covering most NHS staff in England, Wales, and Northern Ireland. It includes 9 pay bands with multiple pay points based on experience.
Select Your Band & Point
AFC Take Home Pay
£28,548
Monthly: £2,379
Gross Salary£37,338
Income Tax-£4,954
National Insurance-£1,981
NHS Pension-£3,659
Take Home£28,548
Agenda for Change Pay Bands 2025/26
Full AFC pay scales showing entry and top-of-band salaries with estimated take home pay.
| Band | Entry | Top | Pension % | Est. Take Home (Entry)* |
|---|---|---|---|---|
| Band 2 | £23,615 | £23,615 | 6.5% | ~£19,900 |
| Band 3 | £24,071 | £25,674 | 6.5% | ~£20,200 |
| Band 4 | £26,530 | £29,114 | 6.5% | ~£21,800 |
| Band 5 | £29,970 | £36,483 | 8.3% | ~£24,100 |
| Band 6 | £37,338 | £44,962 | 9.8% | ~£28,500 |
| Band 7 | £46,148 | £52,809 | 9.8% | ~£33,800 |
| Band 8a | £53,755 | £60,504 | 10.7% | ~£38,300 |
| Band 8b | £62,924 | £72,293 | 12.5% | ~£43,400 |
| Band 8c | £73,664 | £86,074 | 12.5% | ~£49,500 |
| Band 8d | £91,787 | £107,151 | 12.5% | ~£58,900 |
| Band 9 | £109,475 | £126,281 | 12.5% | ~£67,700 |
*With NHS pension, no student loan